Usage Statistics for carlosadmin.readyhosting.com

Summary Period: September 2024
Generated 26-Sep-2024 02:58 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 131
Total Files 1
Total Pages 115
Total Visits 112
Total kB Files 24
Total Unique Sites 96
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 4
Hits per Day 5 14
Files per Day 0 1
Pages per Day 4 9
Sites per Day 3 9
Visits per Day 4 9
kB Files per Day 1 2
Hits by Response Code
Code 200 - OK 0.76% 1
Code 403 - Forbidden 87.79% 115
Code 404 - Not Found 11.45% 15

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 6 4.58% 1 100.00% 4 3.48% 4 3.57% 6 6.25% 2 6.84%
2 5 3.82% 0 0.00% 5 4.35% 5 4.46% 5 5.21% 1 4.20%
3 7 5.34% 0 0.00% 7 6.09% 7 6.25% 7 7.29% 1 5.88%
4 3 2.29% 0 0.00% 3 2.61% 3 2.68% 3 3.12% 1 2.52%
5 8 6.11% 0 0.00% 8 6.96% 8 7.14% 7 7.29% 2 6.71%
6 9 6.87% 0 0.00% 9 7.83% 8 7.14% 8 8.33% 2 7.55%
7 5 3.82% 0 0.00% 5 4.35% 5 4.46% 5 5.21% 1 4.20%
8 9 6.87% 0 0.00% 9 7.83% 9 8.04% 9 9.38% 2 7.55%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 7 5.34% 0 0.00% 7 6.09% 7 6.25% 7 7.29% 1 5.88%
11 3 2.29% 0 0.00% 3 2.61% 3 2.68% 3 3.12% 1 2.52%
12 7 5.34% 0 0.00% 7 6.09% 7 6.25% 7 7.29% 1 5.88%
13 14 10.69% 0 0.00% 6 5.22% 6 5.36% 9 9.38% 1 5.04%
14 3 2.29% 0 0.00% 3 2.61% 3 2.68% 3 3.12% 1 2.52%
15 3 2.29% 0 0.00% 3 2.61% 3 2.68% 3 3.12% 1 2.52%
16 5 3.82% 0 0.00% 3 2.61% 3 2.68% 4 4.17% 1 2.52%
17 9 6.87% 0 0.00% 5 4.35% 4 3.57% 6 6.25% 1 4.20%
18 1 0.76% 0 0.00% 1 0.87% 1 0.89% 1 1.04% 0 0.84%
19 2 1.53% 0 0.00% 2 1.74% 2 1.79% 2 2.08% 0 1.68%
20 9 6.87% 0 0.00% 9 7.83% 9 8.04% 9 9.38% 2 7.55%
21 6 4.58% 0 0.00% 6 5.22% 6 5.36% 6 6.25% 1 5.04%
22 2 1.53% 0 0.00% 2 1.74% 2 1.79% 2 2.08% 0 1.68%
23 3 2.29% 0 0.00% 3 2.61% 3 2.68% 3 3.12% 1 2.52%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 3.82% 0 0.00% 5 4.35% 4 3.57% 4 4.17% 1 4.20%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 9 6.87% 0 1 100.00% 0 7 6.09% 0 2 9.36%
1 0 8 6.11% 0 0 0.00% 0 8 6.96% 0 2 6.71%
2 0 6 4.58% 0 0 0.00% 0 6 5.22% 0 1 5.04%
3 0 13 9.92% 0 0 0.00% 0 9 7.83% 0 2 7.55%
4 0 7 5.34% 0 0 0.00% 0 7 6.09% 0 1 5.88%
5 0 2 1.53% 0 0 0.00% 0 2 1.74% 0 0 1.68%
6 0 1 0.76% 0 0 0.00% 0 1 0.87% 0 0 0.84%
7 0 7 5.34% 0 0 0.00% 0 5 4.35% 0 1 4.20%
8 0 2 1.53% 0 0 0.00% 0 2 1.74% 0 0 1.68%
9 0 7 5.34% 0 0 0.00% 0 7 6.09% 0 1 5.88%
10 0 7 5.34% 0 0 0.00% 0 7 6.09% 0 1 5.88%
11 0 9 6.87% 0 0 0.00% 0 5 4.35% 0 1 4.20%
12 0 1 0.76% 0 0 0.00% 0 1 0.87% 0 0 0.84%
13 0 4 3.05% 0 0 0.00% 0 4 3.48% 0 1 3.36%
14 0 2 1.53% 0 0 0.00% 0 2 1.74% 0 0 1.68%
15 0 4 3.05% 0 0 0.00% 0 4 3.48% 0 1 3.36%
16 0 8 6.11% 0 0 0.00% 0 8 6.96% 0 2 6.71%
17 0 1 0.76% 0 0 0.00% 0 1 0.87% 0 0 0.84%
18 0 10 7.63% 0 0 0.00% 0 6 5.22% 0 1 5.04%
19 0 5 3.82% 0 0 0.00% 0 5 4.35% 0 1 4.20%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 6 4.58% 0 0 0.00% 0 6 5.22% 0 1 5.04%
22 0 6 4.58% 0 0 0.00% 0 6 5.22% 0 1 5.04%
23 0 6 4.58% 0 0 0.00% 0 6 5.22% 0 1 5.04%

Top 1 of 1 Total URLs
# Hits kB F URL
1 1 0.76% 0 0.00% /sites/favicon.ico

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 1 0.76% 0 0.00% /sites/favicon.ico

Top 50 of 96 Total Sites
# Hits Files kB F Visits Hostname
1 8 6.11% 0 0.00% 1 3.36% 3 2.68% 208.100.26.237
2 7 5.34% 0 0.00% 0 0.84% 1 0.89% 208.100.26.233
3 7 5.34% 0 0.00% 1 2.52% 3 2.68% 208.100.26.243
4 5 3.82% 0 0.00% 1 4.20% 5 4.46% 208.100.26.246
5 4 3.05% 0 0.00% 1 3.36% 3 2.68% 208.100.26.235
6 4 3.05% 0 0.00% 1 3.36% 4 3.57% 208.100.26.248
7 3 2.29% 0 0.00% 1 2.52% 2 1.79% 208.100.26.247
8 2 1.53% 0 0.00% 0 1.68% 2 1.79% 172.69.11.85
9 2 1.53% 0 0.00% 0 1.68% 2 1.79% 205.210.31.131
10 2 1.53% 0 0.00% 0 1.68% 2 1.79% 205.210.31.38
11 2 1.53% 0 0.00% 0 1.68% 2 1.79% 208.100.26.249
12 1 0.76% 1 100.00% 0 0.00% 0 0.00% 123.245.85.129
13 1 0.76% 0 0.00% 0 0.84% 1 0.89% 147.185.132.144
14 1 0.76% 0 0.00% 0 0.84% 1 0.89% 147.185.132.174
15 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.155.188
16 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.10
17 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.12
18 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.133
19 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.193
20 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.93
21 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.78.66
22 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.18.86
23 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.70.140
24 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.71.175
25 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.87.208
26 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.87.248
27 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.221.113
28 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.221.2
29 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.221.3
30 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.221.85
31 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.222.216
32 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.222.252
33 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.223.91
34 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.58.180
35 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.58.181
36 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.58.50
37 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.59.81
38 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.7.114
39 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.7.53
40 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.71.144
41 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.71.187
42 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.70.100.214
43 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.70.130.241
44 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.70.178.179
45 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.70.42.239
46 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.71.11.68
47 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.71.118.100
48 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.71.119.70
49 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.71.126.164
50 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.71.127.142

Top 30 of 96 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5 3.82% 0 0.00% 1 4.20% 5 4.46% 208.100.26.246
2 1 0.76% 0 0.00% 1 3.48% 0 0.00% 59.172.117.214
3 4 3.05% 0 0.00% 1 3.36% 3 2.68% 208.100.26.235
4 8 6.11% 0 0.00% 1 3.36% 3 2.68% 208.100.26.237
5 4 3.05% 0 0.00% 1 3.36% 4 3.57% 208.100.26.248
6 7 5.34% 0 0.00% 1 2.52% 3 2.68% 208.100.26.243
7 3 2.29% 0 0.00% 1 2.52% 2 1.79% 208.100.26.247
8 2 1.53% 0 0.00% 0 1.68% 2 1.79% 172.69.11.85
9 2 1.53% 0 0.00% 0 1.68% 2 1.79% 205.210.31.131
10 2 1.53% 0 0.00% 0 1.68% 2 1.79% 205.210.31.38
11 2 1.53% 0 0.00% 0 1.68% 2 1.79% 208.100.26.249
12 1 0.76% 0 0.00% 0 0.84% 1 0.89% 147.185.132.144
13 1 0.76% 0 0.00% 0 0.84% 1 0.89% 147.185.132.174
14 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.155.188
15 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.10
16 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.12
17 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.133
18 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.193
19 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.243.93
20 1 0.76% 0 0.00% 0 0.84% 1 0.89% 162.158.78.66
21 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.18.86
22 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.70.140
23 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.71.175
24 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.87.208
25 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.68.87.248
26 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.221.113
27 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.221.2
28 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.221.3
29 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.221.85
30 1 0.76% 0 0.00% 0 0.84% 1 0.89% 172.69.222.216

Top 1 of 1 Total Referrers
# Hits Referrer
1 131 100.00% - (Direct Request)

Top 6 of 4 Total User Agents
# Hits User Agent
1 48 36.64% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
2 44 33.59% Mozilla/5.0
3 44 33.59% Netscape 6 compatible
4 1 0.76% Internet Explorer 5
5 1 0.76% MSIE 10.0
6 1 0.76% MSIE 5.0

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 131 100.00% 1 100.00% 24 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23